COMPANY NAME | Universal Apparel Co., Ltd |
---|---|
Year Established | Aug, 2010 (Years in Business : 8 Years ) |
Floor space | 12,414 sq.m |
Number Of Sewing Line | 14 lines(9lines: Non-Iron shirts, 5lines: Normal shirts including knit shirts&pyjama) |
Number Of Workers | 1,550 Workers |
Sewing Machine | 1500 Machineries related to manufacture (100% of Sewing Machines are JUKI & Brothers ) |
Monthly Production Capacity | 175,000pcs(Full Taped Non-Iron PRE CURE Shirts), 125,000pcs(Normal Shirts) |
Yearly Production Capacity | 2,100,000pcs(Full Taped Non-Iron PRE CURE Shirts), 1,500,000pcs(Normal Shirts) |
Products | Woven men’s & Boy’s dress & Sports shirts, Woven ladies shirts. Knit men’s & Boy’s dress & Sports shirts, Knit ladies shirts. Full taped non-iron PRECURE Shirts with LA+MC finished Fabric. Woven Men’s & Ladies Pyjama |
Address | No.24, Plot No.6, Thaung Gyi North, Ngwe Pin Lae Industrial zone Hlaing Township, Yangon, Myanmar |
Tel | 95-9-613588 |
Seho BLDG (Deungchon-dong) 100, 56Gil Gangseoro Gangseo-gu, Seoul, Korea(07591) TEL : 82-2-704-5161-3 FAX : 82-2-704-5164
Copyright 2020 Duckyang Co.,Ltd. All Rights Reserved.